HJ212-2017 
Module Description 
HJ212-2017 is mainly used to read data that supports the HJ212-2017 standard, this driver only supports active uploading of data by the device.
Parameter Configuration 
Ethernet 
| Parameter | Description | 
|---|---|
| timeout | Timeout for sending requests to the device | 
| host | When neuron is used as a client, host means the ip of the remote device. When used as a server, it means the ip used by neuron locally, and 0.0.0.0 can be filled in by default | 
| port | When neuron is used as client, port means the tcp port of the remote device. When used as a server, it means the tcp port used by neuron locally. | 
Serial 
| Parameter | Description | 
|---|---|
| device | Use a serial device, e.g. /dev/ttyUSB0 | 
| stop | stopbits, default 1 | 
| parity | parity bit, default 2, which means even parity | 
| baud | baudrate, default 9600 | 
| data | bytesize, default 8 | 
| timeout | Timeout for sending requests to the device | 
Data Type 
- STRING
 - DOUBLE
 - UINT8
 - INT8
 
Address Format 
Pollutant real-time data 
RT!xxxx-[Rtd][Flag][SampleTime][EFlag]
| Address | Type | Description | 
|---|---|---|
| RT!w01018-Rtd | double | w01018 real-time data | 
| RT!w01018-Flag | string | w01018 real-time data flag | 
| RT!w01018-SampleTime | string | w01018 real-time sampling time | 
| RT!w01018-EFlag | string | w01018 device flag | 
| RT!w01018-ZsRtd | double | w01018 real-time zs data | 
Pollutant minute data 
MIN!xxxx-[Cou][Min][Avg][Max][Flag]
| Address | Type | Description | 
|---|---|---|
| MIN!w01018-Cou | double | w01018 cumulative value | 
| MIN!w01018-Min | double | w01018 min value | 
| MIN!w01018-Avg | double | w01018 average value | 
| MIN!w01018-Max | double | w01018 max value | 
| MIN!w01018-Flag | string | w01018 data flag | 
| MIN!w01018-ZsMin | double | w01018 min zs value | 
| MIN!w01018-ZsAvg | double | w01018 average zs value | 
| MIN!w01018-ZsMax | double | w01018 max zs value | 
Pollutant hour data 
HOUR!xxxx-[Cou][Min][Avg][Max][Flag]
| Address | Type | Description | 
|---|---|---|
| HOUR!w01018-Cou | double | w01018 cumulative value | 
| HOUR!w01018-Min | double | w01018 min value | 
| HOUR!w01018-Avg | double | w01018 average value | 
| HOUR!w01018-Max | double | w01018 max value | 
| HOUR!w01018-Flag | string | w01018 data flag | 
| HOUR!w01018-ZsMin | double | w01018 min zs value | 
| HOUR!w01018-ZsAvg | double | w01018 average zs value | 
| HOUR!w01018-ZsMax | double | w01018 max zs value | 
Pollutant day data 
DAY!xxxx-[Cou][Min][Avg][Max][Flag]
| Address | Type | Description | 
|---|---|---|
| DAY!w01018-Cou | double | w01018 cumulative value | 
| DAY!w01018-Min | double | w01018 min value | 
| DAY!w01018-Avg | double | w01018 average value | 
| DAY!w01018-Max | double | w01018 max value | 
| DAY!w01018-Flag | string | w01018 data flag | 
| DAY!w01018-ZsMin | double | w01018 min zs value | 
| DAY!w01018-ZsAvg | double | w01018 average zs value | 
| DAY!w01018-ZsMax | double | w01018 max zs value |