Product Plans
EMQX Cloud is a globally available, fully-managed MQTT service platform that can be easily deployed on popular public clouds, offering a tailored solution to meet your specific requirements. Whether you are an individual developer or a global industry leader, EMQX Cloud provides three distinct product plans to better serve you:
- Serverless Plan: Provides MQTT services on a secure and scalable cluster with usage-based pricing. The service is completely free within the free quota and supports up to 1000 concurrent connections.
- Dedicated Plan: Provides MQTT services on a dedicated EMQX cluster with different service plans:
- Dedicated Plan (Standard): Ideal for implementing MQTT services that require regular or typical throughput and concurrency scenarios in an independent environment.
- Dedicated Plan (Professional): Provides a high-availability cluster designed for MQTT services in production environments. It includes advanced features, including real-time data processing, data persistence, message distribution, and VPC peer-to-peer connections (private networks).
- BYOC (Bring Your Own Cloud): Seamlessly integrates the EMQX MQTT server with your existing systems. Keep your data secure in your own cloud and manage it with EMQ's expertise.
Feature List
Serverless | Dedicated Plan (Standard) | Dedicated Plan (Professional) | BYOC | |
---|---|---|---|---|
Cloud Platform | ||||
AWS | - | ✓ | ✓ | ✓ |
Azure | - | ✗ | ✓ | Coming soon |
GCP | - | ✗ | ✓ | ✓ |
Protocols | ||||
MQTT v3.1, v3.1.1, v5.0 | ✓ | ✓ | ✓ | ✓ |
Port: mqtt, ws | ✗ | ✓ | ✓ | ✓ |
Port: mqtt over TLS, ws over TLS | ✓ | ✓ | ✓ | ✓ |
WebSocket | ✓ | ✓ | ✓ | ✓ |
MQTT-SN | ✗ | ✗ | ✓ | ✓ |
CoAP | ✗ | ✗ | ✓ | ✓ |
JT/T808 | ✗ | ✗ | ✓ | ✓ |
Connection | ||||
Max number of connections | 1000 | 10,000 | Unlimited | Unlimited |
Maximum TPS | 1000 | 5000 | Unlimited | Unlimited |
Maximum TPS for a Single Client | 100 | Unlimited | Unlimited | Unlimited |
Topic Subscription Limit for a Single Client | 10 | Unlimited | Unlimited | Unlimited |
VPC Peering (Private Network) | ✗ | ✗ | ✓ | Self-configurable |
NAT Gateway | ✗ | ✗ | ✓ | Self-configurable |
Internal Load Balance | ✗ | ✗ | ✓ | Self-configurable |
Trial/Free Quota | ||||
Trial Deployment | - | 14 Days | 14 Days | Contact Us |
Free Quota (Per month) | Connection: 1 million session minutes Traffic: 1 GB Date Integration: 1 million rule action executions | Traffic:100 GB | Traffic:Maximum 1 TB | - |
Features | ||||
MQTT QoS 0, QoS 1, QoS 2 | ✓ | ✓ | ✓ | ✓ |
Retained Message | ✓ | ✓ | ✓ | ✓ |
Will Message | ✓ | ✓ | ✓ | ✓ |
Shared Subscription | ✓ | ✓ | ✓ | ✓ |
Username and Password Authentication | ✓ | ✓ | ✓ | ✓ |
Client and Topic Access control | ✓ | ✓ | ✓ | ✓ |
Metrics Monitoring | ✓ | ✓ | ✓ | ✓ |
Alarms | ✓ | ✓ | ✓ | ✓ |
Project Management | ✓ | ✓ | ✓ | ✓ |
Role Authorization | ✓ | ✓ | ✓ | ✓ |
Invoice | ✓ | ✓ | ✓ | Contact Us |
SSL Certificate | ✗ | ✗ | ✓ | ✓ |
Authentication with External Data Sources | ✗ | ✓ | ✓ | ✓ |
Log | ✗ | ✓ | ✓ | ✓ |
Data Integrations | ||||
SQL-Based Data Processing | ✓ | ✓ | ✓ | ✓ |
Republish | ✓ | ✓ | ✓ | ✓ |
Bridging | ✗ | ✓ | ✓ | ✓ |
WebHook | ✓ | ✓ | ✓ | ✓ |
Kafka | ✓ | ✗ | ✓ | ✓ |
RabbitMQ | ✗ | ✗ | ✓ | ✓ |
RocketMQ | ✗ | ✗ | ✓ | ✓ |
Pulsar | ✗ | ✗ | ✓ | ✓ |
MySQL | ✗ | ✗ | ✓ | ✓ |
PostgreSQL | ✗ | ✗ | ✓ | ✓ |
MongoDB | ✗ | ✗ | ✓ | ✓ |
Redis | ✗ | ✗ | ✓ | ✓ |
Cassandra | ✗ | ✗ | ✓ | ✓ |
DynamoDB | ✗ | ✗ | ✓ | ✓ |
ClickHouse | ✗ | ✗ | ✓ | ✓ |
OpenTSDB | ✗ | ✗ | ✓ | ✓ |
InfluxDB | ✗ | ✗ | ✓ | ✓ |
TimescaleDB | ✗ | ✗ | ✓ | ✓ |
Oracle DB | ✗ | ✗ | ✓ | ✓ |
SQL Server | ✗ | ✗ | ✓ | ✓ |
DolphinDB | ✗ | ✗ | ✓ | ✓ |
TDengine | ✗ | ✗ | ✓ | ✓ |
Service Support | ||||
Uptime SLA | 99.9% | 99.95% | 99.99% | 99.99% |
Customer Support | 8x5 | 8x5 | 24x7 | 24x7 |
Multi-AZ Deployment | ✓ | ✗ | ✓ | ✓ |
Cloud Providers and Regions
Serverless
Region |
---|
North America, Asia-Pacific |
Dedicated Plan (Standard)
Cloud Provider | Region |
---|---|
AWS | US East (N. Virginia) EU (Frankfurt) Asia Pacific (Singapore), Asia Pacific (Hong Kong) |
Dedicated Plan (Professional)
To deploy your EMQX Cloud in a different region, you can submit a request via a ticket or email to cloud-support@emqx.io. EMQX Cloud support team will assist you in the process of deploying your instance in the desired region.
Cloud Provider | Region |
---|---|
AWS | US: US East (N. Virginia), US East (Ohio), US West (N. California), US West (Oregon) EU: EU (Ireland), EU (Frankfurt) Aisa: Asia Pacific (Singapore), Asia Pacific (Mumbai), Asia Pacific (Hong Kong), Asia Pacific (Tokyo) |
Azure | US: East US, West US 2 EU: West Europe, West Central Asia: Southeast Asia, Japan East |
Google Cloud | US: us-east1 (South Carolina), us-west1 (Oregon), us-central1(Iowa) EU: europe-west3 (Frankfurt), europe-north1 (Finland) Asia: asia-south1(Mumbai), asia-southeast1(Singapore), asia-east1(Taiwan) |
BYOC Plan
To deploy your EMQX Cloud in a different region, you can submit a request via a ticket or email to cloud-support@emqx.io. EMQX Cloud support team will assist you in the process of deploying your instance in the desired region.
Cloud Provider | Region |
---|---|
AWS | US: US East (N. Virginia), US East (Ohio), US West (N. California), US West (Oregon) EU: EU (Ireland), EU (Frankfurt) Aisa: Asia Pacific (Singapore), Asia Pacific (Mumbai), Asia Pacific (Hong Kong), Asia Pacific (Tokyo) |
Google Cloud | US: us-east1 (South Carolina), us-west1 (Oregon), us-central1 (Iowa) EU: europe-west3 (Frankfurt), europe-north1 (Finland) Asia: asia-south1 (Mumbai), asia-southeast1 (Singapore), asia-east1 (Taiwan) |
Estimate Your Monthly Usage
EMQ has offered a Plans & Pricing page, where you can estimate your monthly usage and select a plan that best suits your business needs. For BYOC Plan, the cost of cloud infrastructure primarily depends on your contract with the cloud service provider.