# Product Plans
As a globally available, fully-managed MQTT service platform, EMQX Cloud can be easily deployed on popular public clouds, providing a tailored solution to meet your specific requirements. To better serve our users, whether you are individual developers or global industry leaders, EMQX Cloud offers three distinct product plans:
Serverless Plan: Provide MQTT services on a secure and scalable cluster that is charged based on usage. The service is entirely free for usage within the free quota, and supports up to 1000 concurrent connections.
Dedicated Plan: Provide MQTT services on a dedicated EMQX cluster and comes in distinct service plans:
a. Dedicated Plan (Standard): Ideal for implementing MQTT services that require regular or typical throughput and concurrency scenarios in an independent setting.
b. Dedicated Plan (Professional): Provide a high-availability cluster that's designed for implementing MQTT services in production environments. It comes packed with advanced features, including real-time data processing, data persistence, message distribution, and VPC peer-to-peer connections (private networks).
BYOC: Bring your own cloud. Seamlessly integrate the EMQX MQTT server with your existing systems. Keep your data secure in your own cloud and manage it with EMQ's expertise.
# Feature List
Serverless | Dedicated Plan (Standard) | Dedicated Plan (Professional) | |
---|---|---|---|
Cloud Platform | |||
AWS | ✓ | ✓ | ✓ |
Azure | ✗ | ✗ | ✓ |
GCP | ✗ | ✗ | ✓ |
Protocols | |||
MQTT v3.1, v3.1.1, v5.0 | ✓ | ✓ | ✓ |
Port: mqtt, ws | ✗ | ✗ | ✓ |
Port: mqtt over TLS, ws over TLS | ✓ | ✓ | ✓ |
WebSocket | ✓ | ✓ | ✓ |
MQTT-SN | ✗ | ✗ | ✓ |
CoAP | ✗ | ✗ | ✓ |
LwM2M | ✗ | ✗ | ✓ |
JT/T808 | ✗ | ✗ | ✓ |
Connection | |||
Max number of connections | 1000 | 10,000 | Unlimited |
Maximum TPS | 1000 | 5000 | Unlimited |
Maximum TPS for a Single Client | 100 | Unlimited | Unlimited |
Topic Subscription Limit for a Single Client | 10 | Unlimited | Unlimited |
VPC Peering (Private Network) | ✗ | ✗ | ✓ |
NAT Gateway | ✗ | ✗ | ✓ |
Internal Load Balance | ✗ | ✗ | ✓ |
Trial/Free Quota | |||
Trial Deployment | ✗ | 14 Days | 14 Days |
Free Quota | Connection: 1,000,000 session minutes / month Traffic: 1 GB / Month | Traffic:100 GB / Month | Traffic:Maximum 1 TB / Month |
Features | |||
MQTT QoS 0, QoS 1, QoS 2 | ✓ | ✓ | ✓ |
Retained Message | ✓ | ✓ | ✓ |
Will Message | ✓ | ✓ | ✓ |
Shared Subscription | ✓ | ✓ | ✓ |
Username and Password Authentication | ✓ | ✓ | ✓ |
Client and Topic Access control | ✓ | ✓ | ✓ |
Metrics Monitoring | ✓ | ✓ | ✓ |
Alarms | ✓ | ✓ | ✓ |
Project Management | ✓ | ✓ | ✓ |
Role Authorization | ✓ | ✓ | ✓ |
Invoice | ✓ | ✓ | ✓ |
SSL Certificate | ✗ | ✗ | ✓ |
Authentication with External Data Sources | ✗ | ✓ | ✓ |
Log | ✗ | ✓ | ✓ |
Data Integrations | |||
SQL-Based Data Processing | ✗ | ✓ | ✓ |
Republish | ✗ | ✓ | ✓ |
Bridging | ✗ | ✓ | ✓ |
WebHook | ✗ | ✓ | ✓ |
Kafka | ✗ | ✗ | ✓ |
RabbitMQ | ✗ | ✗ | ✓ |
RocketMQ | ✗ | ✗ | ✓ |
Pulsar | ✗ | ✗ | ✓ |
MySQL | ✗ | ✗ | ✓ |
PostgreSQL | ✗ | ✗ | ✓ |
MongoDB | ✗ | ✗ | ✓ |
Redis | ✗ | ✗ | ✓ |
Cassandra | ✗ | ✗ | ✓ |
DynamoDB | ✗ | ✗ | ✓ |
ClickHouse | ✗ | ✗ | ✓ |
OpenTSDB | ✗ | ✗ | ✓ |
InfluxDB | ✗ | ✗ | ✓ |
TimescaleDB | ✗ | ✗ | ✓ |
Oracle DB | ✗ | ✗ | ✓ |
SQL Server | ✗ | ✗ | ✓ |
DolphinDB | ✗ | ✗ | ✓ |
TDengine | ✗ | ✗ | ✓ |
Value Added Services | |||
Data Plan | ✗ | ✓ | ✓ |
Shadow Service | ✗ | ✗ | ✓ |
User-Defined Function | ✗ | ✗ | ✓ |
Service Support | |||
Uptime SLA | 99.9% | 99.95% | 99.99% |
Customer Support | 8x5 | 8x5 | 24x7 |
Multi-AZ Deployment | ✓ | ✗ | ✓ |
# Cloud Providers and Regions
# Serverless
Cloud Provider | Region |
---|---|
AWS | - |
# Dedicated Plan (Standard)
Cloud Provider | Region |
---|---|
AWS | US East (N. Virginia) EU (Frankfurt) Asia Pacific (Singapore), Asia Pacific (Hong Kong) |
# Dedicated Plan (Professional)
To deploy your EMQX Cloud in a different region, you can submit a request via a ticket or email to cloud-support@emqx.io. EMQX Cloud support team will assist you in the process of deploying your instance in the desired region.
Cloud Provider | Region |
---|---|
AWS | US East (N. Virginia), US West (N. California), US West (Oregon) EU (Ireland), EU (Frankfurt) Asia Pacific (Singapore), Asia Pacific (Mumbai), Asia Pacific (Hong Kong), Asia Pacific (Tokyo) |
Azure | East US, Germany West Central, Southeast Asia europe-west3 (Frankfurt), europe-north1 (Finland) asia-south1 (Mumbai), asia-southeast1 (Singapore), asia-east1 (Taiwan) |
Google Cloud | us-east1 (South Carolina), us-west1 (Oregon) |
# Estimate Your Monthly Usage
EMQ has offered a Plans & Pricing (opens new window) page, where you can estimate your monthly usage and select a plan that best suits your business needs.